LONG ISLAND'S BASKETBALL LEAGUE - LI HOOPS

SUMMER 2008 STANDINGS with points for & points against

PAST CHAMPS

SUMMER '08 stats

Congratulations Spring 2008 LI HOOPS Division Champs...

Elite A: Half Hollow Hills Fury

Sun Night East: Gold Coast Cobras

Sun Night West: Redemption

A-1: DISTANT WORLDS

B-1 East: SMEDIUMS

B-1 West: MA WARRIORS(repeat) B-2 West: CRAZY CLOWNS

B-2 East: COACHES

Women's: MASSAPEQUA

Jr. LI HOOPS: LI LAKERS

FINAL SPRING 2008 STANDINGS

DIVISION: A ELITE
TEAM GP W L L10 PTS PF AVG PA AVG PCT GB
GET BUCKETS 8 7 1 7-1-0 7 588 73.50 509 63.60 0.875 -
HHH FURY 8 5 3 5-3-0 5 497 62.10 489 61.10 0.625 2
MLB 8 4 4 4-4-0 4 450 56.30 449 56.10 0.500 3
DIX HILLS STORM 2 4 3 1 3-1-0 3 290 72.50 228 57.00 0.750 2
DIX HILLS STORM 1 3 2 1 2-1-0 2 227 75.70 217 72.30 0.667
HUSTLERS 7 1 6 1-6-0 1 333 47.60 417 59.60 0.143
DIX HILLS STORM 3 2 0 2 0-2-0 0 107 53.50 133 66.50 0.000 4

DIVISION: A/B JUNIOR LI HOOPS
TEAM GP W L L10 PTS PF AVG PA AVG PCT GB
BLAZERS 6 5 1 5-1-0 5 378 63.00 331 55.20 0.833 -
LAKERS 7 4 3 4-3-0 4 336 48.00 339 48.40 0.571
CELTICS 6 3 3 3-3-0 3 315 52.50 331 55.20 0.500 2
DENVER NUGGETS 6 0 6 0-6-0 0 355 59.20 388 64.70 0.000 5

DIVISION: A/B WOMEN'S
TEAM GP W L L10 PTS PF AVG PA AVG PCT GB
NYIT 5 4 1 4-1-0 4 281 56.20 202 40.40 0.800 -
MASSAPEQUA 6 4 2 4-2-0 4 281 46.80 242 40.30 0.667 ½
FREE AGENTS 6 3 3 3-3-0 3 234 39.00 231 38.50 0.500
SHOOTERS 6 1 5 1-5-0 1 176 29.30 292 48.70 0.167

DIVISION: A-1
TEAM GP W L L10 PTS PF AVG PA AVG PCT GB
ICE CUBES 8 5 3 5-3-0 5 467 58.40 442 55.30 0.625 -
COMMACK 8 5 3 5-3-0 5 451 56.40 434 54.30 0.625 -
STATE PROPERTY 8 4 4 4-4-0 4 421 52.60 422 52.80 0.500 1
HORNETS 8 3 5 3-5-0 3 398 49.80 403 50.40 0.375 2
DIABLO 8 3 5 3-5-0 3 379 47.40 413 51.60 0.375 2
MONARCHS 8 2 6 2-6-0 2 420 52.50 473 59.10 0.250 3

DIVISION: B-1 EAST
TEAM GP W L L10 PTS PF AVG PA AVG PCT GB
DISTANT WORLDS 8 6 2 6-2-0 6 492 61.50 414 51.80 0.750 -
LONGHORNS 8 6 2 6-2-0 6 512 64.00 471 58.90 0.750 -
78th ST PARK 8 5 3 5-3-0 5 426 53.30 390 48.80 0.625 1
HACK ATTACK 9 5 4 5-4-0 5 439 48.80 409 45.40 0.556
BLACK DIAMONDS 8 3 5 3-5-0 3 396 49.50 413 51.60 0.375 3
SMEDIUMS 8 2 6 2-6-0 2 430 53.80 507 63.40 0.250 4

DIVISION: B-1 WEST
TEAM GP W L L10 PTS PF AVG PA AVG PCT GB
GUARD UP 10 8 2 8-2-0 8 576 57.60 500 50.00 0.800 -
SCRAMBLERS 9 7 2 7-2-0 7 532 59.10 435 48.30 0.778 ½
MA WARRIORS 8 6 2 6-2-0 6 453 56.60 418 52.30 0.750 1
PRIME-TIME 7 3 4 3-4-0 3 323 46.10 406 58.00 0.429
STREET DREAMZ 8 2 6 2-6-0 2 466 58.30 511 63.90 0.250 5
NORTHPORT 5 0 5 0-5-0 0 261 52.20 304 60.80 0.000

DIVISION: B-2 EAST
TEAM GP W L L10 PTS PF AVG PA AVG PCT GB
ROCK BOYZ 10 7 3 7-3-0 7 470 47.00 433 43.30 0.700 -
ATIF THUNDERCATS 7 5 2 5-2-0 5 411 58.70 351 50.10 0.714 ½
FOREST LABS 8 4 4 4-4-0 4 398 49.80 395 49.40 0.500 2
ALL STAR AGENCY 9 4 5 4-5-0 4 545 60.60 530 58.90 0.444
AND-1 8 3 5 3-5-0 3 420 52.50 435 54.40 0.375 3

DIVISION: B-2 WEST
TEAM GP W L L10 PTS PF AVG PA AVG PCT GB
COACHES 6 5 1 5-1-0 5 348 58.00 256 42.70 0.833 -
GAYNOR PARK 9 5 4 5-4-0 5 448 49.80 402 44.70 0.556
ACI 8 4 4 4-4-0 4 375 46.90 401 50.10 0.500 2
HOT HEADS 8 3 5 3-5-0 3 400 50.00 387 48.40 0.375 3
CRAZY CLOWNS 8 3 5 3-5-0 3 373 46.60 408 51.00 0.375 3
ST. GREG'S 8 3 5 3-5-0 3 328 41.00 377 47.10 0.375 3
SILVER SNAKES 5 2 3 2-3-0 2 247 49.40 263 52.60 0.400
BAD BOYS 8 2 6 2-6-0 2 354 44.30 447 55.90 0.250 4
WHITE SHADOWS 2 0 2 0-2-0 0 94 47.00 112 56.00 0.000 3

DIVISION: SUN NIGHT EAST
TEAM GP W L L10 PTS PF AVG PA AVG PCT GB
OOLITIC 5 4 1 4-1-0 4 299 59.80 240 48.00 0.800 -
OLD SCHOOL 6 4 2 4-2-0 4 312 52.00 273 45.50 0.667 ½
G C COBRAS 6 4 2 4-2-0 4 375 62.50 346 57.70 0.667 ½
MOOSE(GRECO) 6 3 3 3-3-0 3 303 50.50 293 48.80 0.500
RD 6 2 4 2-4-0 2 318 53.00 314 52.30 0.333

DIVISION: SUN NIGHT WEST
TEAM GP W L L10 PTS PF AVG PA AVG PCT GB
WINDED 10 5 5 5-5-0 5 484 48.40 471 47.10 0.500 -
DS 6 4 2 4-2-0 4 278 46.30 223 37.20 0.667 1
REDEMPTION 7 3 4 3-4-0 3 341 48.70 343 49.00 0.429 ½
WAILERS 6 2 4 2-4-0 2 218 36.30 308 51.30 0.333 1
FAMOUS 6 0 6 0-6-0 0 146 24.30 348 58.00 0.000 3

FINAL WINTER 2008 STANDINGS & CHAMPS

Congratulations to the Winter 2008 LI HOOPS Division Champs:

Elite A: DIX HILLS STORM,  A-1: DIABLO,   B-1: MA WARRIORS,   B-2: PATRICIA PARK, Women’s: SHOOTERS, Sun night Brentwood: TRIPLE DOUBLE,   Sun night Syosset: OOLITIC  

DIVISION: A ELITE
TEAM GP W L L10 PTS PF AVG PA AVG PCT GB
HHH FURY 8 6 2 6-2-0 18 567 70.90 526 65.80 0.750 -
GET BUCKETS 8 6 2 6-2-0 18 576 72.00 548 68.50 0.750 -
DIX HILLS STORM 7 5 2 5-2-0 15 499 71.30 448 64.00 0.714 ½
NWO 8 4 4 4-4-0 12 545 68.10 561 70.10 0.500 2
CLIPPERS 7 3 4 3-4-0 9 343 49.00 355 50.70 0.429
ROC 8 3 5 3-5-0 9 530 66.30 531 66.40 0.375 3
SP 2 8 2 6 2-6-0 6 531 66.40 549 68.60 0.250 4
DIVISION: A/B WOMEN'S
TEAM GP W L L10 PTS PF AVG PA AVG PCT GB
QUEENS(EP) 7 5 2 5-2-0 15 268 38.30 218 31.10 0.714 -
FREE AGENTS 3 3 0 3-0-0 9 116 38.70 89 29.70 1.000 -
RVC 5 3 2 3-2-0 9 167 33.40 177 35.40 0.600 1
JORDAN RULES 2 1 1 1-1-0 3 86 43.00 63 31.50 0.500
DRAGONS(JUNE) 5 1 4 1-4-0 3 144 28.80 188 37.60 0.200 3
SHOOTERS 4 0 4 0-4-0 0 110 27.50 156 39.00 0.000
DIVISION: A-1
TEAM GP W L L10 PTS PF AVG PA AVG PCT GB
DIABLO 8 5 3 5-3-0 15 460 57.50 460 57.50 0.625 -
MONARCHS 8 3 5 3-5-0 9 391 48.90 421 52.60 0.375 2
ICE CUBES 8 3 5 3-5-0 9 440 55.00 483 60.40 0.375 2
STATE PROPERTY 8 2 6 2-6-0 6 453 56.60 489 61.10 0.250 3
DIVISION: B-1 EAST
TEAM GP W L L10 PTS PF AVG PA AVG PCT GB
HACK ATTACK 7 6 1 6-1-0 18 375 53.60 336 48.00 0.857 -
SMEDIUMS 8 4 4 4-4-0 12 453 56.60 426 53.30 0.500
ROBKE'S 6 3 3 3-3-0 9 374 62.30 347 57.80 0.500
MIAMI 6 3 3 3-3-0 9 362 60.30 361 60.20 0.500
TUORO 8 2 6 2-6-0 6 389 48.60 444 55.50 0.250
DIVISION: B-1 WEST
TEAM GP W L L10 PTS PF AVG PA AVG PCT GB
COMMACK 8 6 2 6-2-0 18 530 66.30 425 53.10 0.750 -
MA WARRIORS 8 6 2 6-2-0 18 484 60.50 438 54.80 0.750 -
PRIME-TIME 8 5 3 5-3-0 15 410 51.30 383 47.90 0.625 1
TURBO CHARGED 7 3 4 3-4-0 9 388 55.40 385 55.00 0.429
NORTHPORT 5 2 3 2-3-0 6 262 52.40 320 64.00 0.400
AND-1 8 1 7 1-7-0 3 351 43.90 452 56.50 0.125 5
DIVISION: B-2 EAST
TEAM GP W L L10 PTS PF AVG PA AVG PCT GB
DAN THE MAN 8 7 1 7-1-0 21 362 45.30 310 38.80 0.875 -
OAKDALE/BOHEMIA 7 6 1 6-1-0 18 402 57.40 342 48.90 0.857 ½
FOREST LABS 9 6 3 6-3-0 18 437 48.60 387 43.00 0.667
ROCK BOYZ 9 6 3 6-3-0 18 429 47.70 380 42.20 0.667
PATRICA PARK 8 5 3 5-3-0 15 336 42.00 310 38.80 0.625 2
ALL STAR AGENCY 8 4 4 4-4-0 12 401 50.10 355 44.40 0.500 3
DIVISION: B-2 WEST
TEAM GP W L L10 PTS PF AVG PA AVG PCT GB
GAYNOR PARK 8 6 2 6-2-0 18 362 45.30 311 38.90 0.750 -
Longhorns(DD) 8 6 2 6-2-0 18 411 51.40 365 45.60 0.750 -
HOT HEADS 8 4 4 4-4-0 12 419 52.40 406 50.80 0.500 2
CRAZY CLOWNS 8 2 6 2-6-0 6 352 44.00 449 56.10 0.250 4
ACI 8 1 7 1-7-0 3 355 44.40 401 50.10 0.125 5
CHANGING TIMES 8 1 7 1-7-0 3 355 44.40 498 62.30 0.125 5
DIVISION: SUN NIGHT EAST
TEAM GP W L L10 PTS PF AVG PA AVG PCT GB
REDEMPTION 8 4 4 4-4-0 12 315 39.40 317 39.60 0.500 -
CANEVARO 8 3 5 3-5-0 9 262 32.80 325 40.60 0.375 1
2 EZ 8 2 6 2-6-0 6 336 42.00 365 45.60 0.250 2
BASKETBALL JONES 8 1 7 1-7-0 3 227 28.40 355 44.40 0.125 3
DIVISION: SUN NIGHT WEST
TEAM GP W L L10 PTS PF AVG PA AVG PCT GB
TRIPLE-DOUBLE(P&D) 7 5 2 5-2-0 15 361 51.60 293 41.90 0.714 -
MOOSE(GRECO) 8 5 3 5-3-0 15 364 45.50 309 38.60 0.625 ½
WEST ISLIP 7 4 3 4-3-0 12 375 53.60 341 48.70 0.571 1
OOSB 8 4 4 4-4-0 12 323 40.40 336 42.00 0.500
DIVISION: SYOSSET SUN
TEAM GP W L L10 PTS PF AVG PA AVG PCT GB
OOLITIC 7 7 0 7-0-0 21 510 72.90 341 48.70 1.000 -
RD 6 5 1 5-1-0 15 341 56.80 291 48.50 0.833
HOT & COLD 7 4 3 4-3-0 12 356 50.90 370 52.90 0.571 3
KEG KILLERS 7 2 5 2-5-0 6 295 42.10 348 49.70 0.286 5
SENATORS 8 2 6 2-6-0 6 467 58.40 487 60.90 0.250